Allegany | 5 |
WarChiefs | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Wed, Jun. 25, 2025 8:30 PM | Allegany Community Center | Allegany | WarChiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allegany | 2 | 2 | 1 | 5 |
| WarChiefs | 6 | 8 | 5 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Allegany | 15 | 9 | 7 | 31 |
| WarChiefs | 23 | 13 | 14 | 50 |
| Power Plays | |
|---|---|
| Allegany | 1 for 6 (16.67%) |
| WarChiefs | 1 for 2 (16.67%) |
| Period 1 |
|---|
| WarChiefs at 17:51 - #15 Jordan Cooke for Cross Checking |
| WarChiefs at 14:14 - #15 Jordan Cooke for Illegal Equipment |
| Allegany at 8:29 - #23 Randon Greene for Slashing |
| WarChiefs at 8:29 - #66 Elyas John for Unsportsmanlike Conduct |
| Period 2 |
| Allegany at 12:31 - #32 Kelvin George for Holding |
| WarChiefs at 10:36 - #5 Trelin Warrior for Slashing |
| Period 3 |
| Allegany at 14:46 - #51 Izaihs Dowdy for Holding |
| WarChiefs at 11:54 - #19 Koltin Huff for High Sticking |
| WarChiefs at 2:42 - #22 Simon White for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tayoni Galante | 2 | 2 | 4 | 0.00 |
| 14 | Kyson George | 1 | 1 | 2 | 0.00 |
| 32 | Kelvin George | 1 | 1 | 2 | 2.00 |
| 1 | Quinton Jackson | 0 | 2 | 2 | 0.00 |
| 23 | Randon Greene | 1 | 0 | 1 | 2.00 |
| 3 | Isreal White | 0 | 0 | 0 | 0.00 |
| 10 | Chad Hill Jr | 0 | 0 | 0 | 0.00 |
| 20 | Landon Cotter | 0 | 0 | 0 | 0.00 |
| 22 | Dumarius Jimerson | 0 | 0 | 0 | 0.00 |
| 36 | Hiram Watt | 0 | 0 | 0 | 0.00 |
| 44 | Gabe White | 0 | 0 | 0 | 0.00 |
| 47 | Messiah Ground | 0 | 0 | 0 | 0.00 |
| 51 | Izaihs Dowdy | 0 | 0 | 0 | 2.00 |
| 54 | Dakota Colts | 0 | 0 | 0 | 0.00 |
| 76 | Mannox Jamieson | 0 | 0 | 0 | 0.00 |
| 88 | Kash Printup | 0 | 0 | 0 | 0.00 |
| 98 | Moagi Buffalo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Moagi Buffalo | 00:00 | 0 | 0 | 0 | 0.0 |
| 44 | Gabe White | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Hill Sr |
| Chris Bomberry Jr |
| Josh logan |
| Paige Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Everett Stevens | 3 | 3 | 6 | 0.00 |
| 19 | Koltin Huff | 1 | 4 | 5 | 2.00 |
| 5 | Trelin Warrior | 4 | 0 | 4 | 2.00 |
| 10 | Brian Freeman | 3 | 1 | 4 | 0.00 |
| 83 | Jaden Kennedy | 2 | 2 | 4 | 0.00 |
| 66 | Elyas John | 3 | 0 | 3 | 2.00 |
| 21 | Antonio Pellot | 2 | 0 | 2 | 0.00 |
| 33 | Jaxon Mohawk | 1 | 0 | 1 | 0.00 |
| 13 | Joiise John | 0 | 1 | 1 | 0.00 |
| 24 | Garyn John | 0 | 1 | 1 | 0.00 |
| 43 | Croix Snow | 0 | 1 | 1 | 0.00 |
| 77 | Troy Kennedy | 0 | 1 | 1 | 0.00 |
| 1 | AJ Grimmer | 0 | 0 | 0 | 0.00 |
| 7 | Eli Himelein | 0 | 0 | 0 | 0.00 |
| 9 | Katinóntie Martin | 0 | 0 | 0 | 0.00 |
| 15 | Jordan Cooke | 0 | 0 | 0 | 4.00 |
| 17 | Noah Nahrebeski | 0 | 0 | 0 | 0.00 |
| 20 | Luke Smeader | 0 | 0 | 0 | 0.00 |
| 22 | Simon White | 0 | 0 | 0 | 2.00 |
| 32 | Damien Warrior | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Damien Warrior | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darris Kilgour |
| Kent Baker Printup |
| Josiah laforme, Referee |
| Trent Bray, Referee |