Allegany | 12 |
Newtown | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jul. 19, 2024 8:00 PM | Allegany Community Center | Allegany | Newtown |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Allegany | 3 | 5 | 4 | 12 |
Newtown | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Allegany | 0 | 0 | 0 | 0 |
Newtown | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Allegany | -- |
Newtown | -- |
Period 1 |
---|
Allegany at 14:58 - #5 Chris Cloutier from #94 Joshua Becker and #71 Amos Whitcomb |
Allegany at 4:24 - #5 Chris Cloutier from #63 Chase Fraser and #42 Kobe Whitcomb |
Allegany at 1:46 - #22 Nathan Kettle from #84 Xavier Taylor and #0 Hunyahdengowah Abrams |
Period 2 |
Allegany at 18:27 - #63 Chase Fraser from #71 Amos Whitcomb and #48 Layne Smith |
Allegany at 18:19 - #84 Xavier Taylor from #8 Jay Thorimbert |
Allegany at 17:22 - #71 Amos Whitcomb from #94 Joshua Becker and #0 Hunyahdengowah Abrams |
Allegany at 11:35 - #63 Chase Fraser from #71 Amos Whitcomb |
Allegany at 1:04 - #48 Layne Smith |
Period 3 |
Allegany at 9:16 - #5 Chris Cloutier from #71 Amos Whitcomb and #0 Hunyahdengowah Abrams |
Allegany at 2:28 - #48 Layne Smith |
Allegany at 2:20 - #84 Xavier Taylor from #5 Chris Cloutier |
Allegany at 2:15 - #71 Amos Whitcomb from #8 Jay Thorimbert |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Amos Whitcomb | 2 | 4 | 6 | 0.00 |
5 | Chris Cloutier | 3 | 1 | 4 | 0.00 |
48 | Layne Smith | 2 | 1 | 3 | 0.00 |
63 | Chase Fraser | 2 | 1 | 3 | 0.00 |
84 | Xavier Taylor | 2 | 1 | 3 | 0.00 |
0 | Hunyahdengowah Abrams | 0 | 3 | 3 | 0.00 |
8 | Jay Thorimbert | 0 | 2 | 2 | 0.00 |
94 | Joshua Becker | 0 | 2 | 2 | 0.00 |
22 | Nathan Kettle | 1 | 0 | 1 | 0.00 |
42 | Kobe Whitcomb | 0 | 1 | 1 | 0.00 |
0 | Daris Anderson | 0 | 0 | 0 | 0.00 |
13 | Leo Stouros | 0 | 0 | 0 | 0.00 |
16 | Rudi George | 0 | 0 | 0 | 0.00 |
18 | Tristan Jensen | 0 | 0 | 0 | 0.00 |
20 | Sherman Williams | 0 | 0 | 0 | 0.00 |
21 | Chris Janese | 0 | 0 | 0 | 0.00 |
28 | Jesse Jimerson | 0 | 0 | 0 | 0.00 |
74 | Justin Gill | 0 | 0 | 0 | 0.00 |
83 | Franklin Brown | 0 | 0 | 0 | 0.00 |
93 | Chase Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |