Capital Region Axemen | 15 |
Cornwall Island Redmen | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jun. 07, 2024 7:00 PM | Bell Centennial Arena | Capital Region Axemen | Cornwall Island Redmen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 5 | 5 | 5 | 15 |
Cornwall Island Redmen | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 0 | 0 | 0 | 0 |
Cornwall Island Redmen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Region Axemen | -- |
Cornwall Island Redmen | -- |
Period 1 |
---|
Cornwall Island Redmen at 15:13 - #12 Pete Porter for High Sticking |
Capital Region Axemen at 12:50 - #24 Steven Ainsworth for Holding |
Cornwall Island Redmen at 8:40 - Bench Penalty for High Sticking |
Cornwall Island Redmen at 7:18 - Bench PenaltyServed by #5 Brendan Murphy for Bench Minor |
Cornwall Island Redmen at 4:48 - #12 Pete Porter for Checking From Behind |
Capital Region Axemen at 3:45 - Bench Penalty for High Sticking |
Cornwall Island Redmen at 3:23 - #12 Pete Porter for Checking From Behind |
Period 2 |
Cornwall Island Redmen at 5:13 - #69 Mitch Porter for Unsportsmanlike Conduct |
Cornwall Island Redmen at 3:26 - Bench Penalty for High Sticking |
Cornwall Island Redmen at 2:37 - #22 Ben Sinfield for Roughing |
Cornwall Island Redmen at 0:37 - #17 Sonni Deere for High Sticking |
Period 3 |
Cornwall Island Redmen at 18:30 - #9 Dylan Nolan for High Sticking |
Capital Region Axemen at 17:37 - #6 Kaleb Bingley for Unsportsmanlike Conduct |
Capital Region Axemen at 9:56 - #23 Jason Crooke for Slashing |
Cornwall Island Redmen at 9:56 - #69 Mitch Porter for Interference |
Cornwall Island Redmen at 9:41 - Bench Penalty for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jack Anzalone | 4 | 1 | 5 | 0.00 |
7 | Sam Parent | 1 | 4 | 5 | 0.00 |
42 | Nick Pelletier | 3 | 1 | 4 | 0.00 |
89 | Frederick Hartley | 2 | 2 | 4 | 0.00 |
13 | Jared Downey | 1 | 1 | 2 | 0.00 |
16 | Nick Bafia | 1 | 0 | 1 | 0.00 |
43 | Max Skene | 1 | 0 | 1 | 0.00 |
1 | Tristan Staff | 0 | 1 | 1 | 0.00 |
6 | Kaleb Bingley | 0 | 1 | 1 | 2.00 |
9 | Carter Tait | 0 | 0 | 0 | 0.00 |
14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
21 | Broadie OConnell | 0 | 0 | 0 | 0.00 |
22 | Cameron York | 0 | 0 | 0 | 0.00 |
23 | Jason Crooke | 0 | 0 | 0 | 5.00 |
24 | Steven Ainsworth | 0 | 0 | 0 | 2.00 |
25 | Nathan Lassemba | 0 | 0 | 0 | 0.00 |
33 | James Jordan | 0 | 0 | 0 | 0.00 |
77 | Ethan Parkhouse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristan Staff | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Danny Lazore | 3 | 0 | 3 | 0.00 |
4 | Thor Grant | 2 | 1 | 3 | 0.00 |
9 | Dylan Nolan | 1 | 1 | 2 | 5.00 |
5 | Brendan Murphy | 1 | 0 | 1 | 0.00 |
7 | Hank Delisle | 0 | 1 | 1 | 0.00 |
11 | Jordy Mitchell | 0 | 1 | 1 | 0.00 |
17 | Sonni Deere | 0 | 1 | 1 | 5.00 |
99 | Jacob Wynn | 0 | 1 | 1 | 0.00 |
3 | Leroy Johnson | 0 | 0 | 0 | 0.00 |
6 | Tye Terrance | 0 | 0 | 0 | 0.00 |
12 | Pete Porter | 0 | 0 | 0 | 9.00 |
16 | Alex Thompson | 0 | 0 | 0 | 0.00 |
22 | Ben Sinfield | 0 | 0 | 0 | 5.00 |
30 | Keegan Thomas | 0 | 0 | 0 | 0.00 |
69 | Mitch Porter | 0 | 0 | 0 | 4.00 |
88 | Carl Van Avery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keegan Thomas | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
No Officials Entered |