Cornwall Island Redmen | 10 |
Capital Region Axemen | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Aug. 04, 2024 8:00 PM | A`nowara`ko:wa Arena | Cornwall Island Redmen | Capital Region Axemen |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cornwall Island Redmen | 5 | 3 | 0 | 2 | 10 |
Capital Region Axemen | 3 | 2 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Cornwall Island Redmen | 0 | 0 | 0 | 0 | 0 |
Capital Region Axemen | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cornwall Island Redmen | -- |
Capital Region Axemen | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Cornwall Island Redmen at 19:32 - #6 Nazir Tingling for Slashing |
Cornwall Island Redmen at 13:16 - #7 Naylen Laffin for Interference |
Capital Region Axemen at 11:00 - Bench PenaltyServed by #24 Steven Ainsworth for Bench Minor |
Capital Region Axemen at 6:30 - #23 James Owen for Roughing |
Capital Region Axemen at 5:3942 - #42 Nick Pelletier for Misconduct |
Capital Region Axemen at 5:39 - #42 Nick Pelletier for Game Misconduct |
Capital Region Axemen at 5:39 - #42 Nick Pelletier for Unsportsmanlike Conduct |
Capital Region Axemen at 4:59 - #77 samuel Albert for Hooking |
Period 3 |
Cornwall Island Redmen at 12:33 - #77 Ross Cree for High Sticking |
Cornwall Island Redmen at 6:30 - #88 David Terrance for Slashing |
Cornwall Island Redmen at 6:30 - #88 David TerranceServed by #99 Hank Delisle for Roughing |
Cornwall Island Redmen at 2:21 - Bench PenaltyServed by #99 Hank Delisle for Bench Minor |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Thor Grant | 4 | 1 | 5 | 0.00 |
17 | Skye Sunday | 1 | 4 | 5 | 0.00 |
14 | Danny Lazore | 2 | 1 | 3 | 0.00 |
99 | Hank Delisle | 1 | 1 | 2 | 0.00 |
9 | Dwight Bero Jr. | 0 | 2 | 2 | 0.00 |
16 | Tesi Oakes | 0 | 2 | 2 | 0.00 |
77 | Ross Cree | 0 | 2 | 2 | 5.00 |
88 | David Terrance | 0 | 2 | 2 | 7.00 |
11 | Jordy Mitchell | 1 | 0 | 1 | 0.00 |
19 | Brendan Murphy | 1 | 0 | 1 | 0.00 |
30 | Keegan Thomas | 0 | 1 | 1 | 0.00 |
3 | Matt Johnson | 0 | 0 | 0 | 0.00 |
6 | Nazir Tingling | 0 | 0 | 0 | 5.00 |
7 | Naylen Laffin | 0 | 0 | 0 | 2.00 |
10 | Rusty Nolan | 0 | 0 | 0 | 0.00 |
12 | Ben Sinfield | 0 | 0 | 0 | 0.00 |
31 | Torry Bigtree | 0 | 0 | 0 | 0.00 |
69 | Andrew (Andy) Jamieson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keegan Thomas | 70:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sam Parent | 2 | 3 | 5 | 0.00 |
22 | Cameron York | 3 | 1 | 4 | 0.00 |
89 | Frederick Hartley | 1 | 2 | 3 | 0.00 |
13 | Jared Downey | 0 | 3 | 3 | 0.00 |
42 | Nick Pelletier | 1 | 1 | 2 | 22.00 |
9 | Carter Tait | 0 | 2 | 2 | 0.00 |
91 | Jack Anzalone | 1 | 0 | 1 | 0.00 |
18 | Mark Vrandenburg | 0 | 1 | 1 | 0.00 |
1 | Tristan Staff | 0 | 0 | 0 | 0.00 |
6 | Mickael Roy | 0 | 0 | 0 | 0.00 |
14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
16 | Nick Bafia | 0 | 0 | 0 | 0.00 |
17 | Kyle Staveley | 0 | 0 | 0 | 0.00 |
23 | James Owen | 0 | 0 | 0 | 5.00 |
24 | Steven Ainsworth | 0 | 0 | 0 | 0.00 |
33 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
77 | samuel Albert | 0 | 0 | 0 | 2.00 |
98 | Lyman Beatty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristan Staff | 69:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |