Capital Region Axemen | 6 |
Snake Island Muskies | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, May. 28, 2025 8:00 PM | Bell Centennial Arena | Capital Region Axemen | Snake Island Muskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 2 | 3 | 1 | 6 |
Snake Island Muskies | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 0 | 0 | 0 | 0 |
Snake Island Muskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Region Axemen | -- |
Snake Island Muskies | -- |
Period 1 |
---|
Snake Island Muskies at 8:08 - #44 Casey Swamp for Holding |
Snake Island Muskies at 0:01 - #44 Casey Swamp for Roughing |
Period 2 |
Snake Island Muskies at 19:46 - #20 Jakson Raposo for Unsportsmanlike Conduct |
Snake Island Muskies at 14:02 - Bench Penalty for Cross Checking |
Snake Island Muskies at 9:51 - #66 Skkylar Thomas for Slashing |
Capital Region Axemen at 9:51 - #17 Kyle Staveley for Slashing |
Capital Region Axemen at 9:51 - #17 Kyle Staveley for Slashing |
Capital Region Axemen at 8:40 - #98 Lyman Beatty for Roughing |
Snake Island Muskies at 1:36 - #7 Jake Rice for Slashing |
Snake Island Muskies at 1:36 - #7 Jake Rice for Slashing |
Period 3 |
Capital Region Axemen at 11:35 - #13 Jared Downey for Interference |
Snake Island Muskies at 11:30 - #7 Jake Rice for Bench Minor |
Snake Island Muskies at 3:53 - #31 Shane Francis for Holding |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
Period 11 |
No Penalties |
Period 12 |
No Penalties |
Period 13 |
No Penalties |
Period 14 |
No Penalties |
Period 15 |
No Penalties |
Period 16 |
No Penalties |
Period 17 |
No Penalties |
Period 18 |
No Penalties |
Period 19 |
No Penalties |
Period 20 |
No Penalties |
Period 21 |
No Penalties |
Period 22 |
No Penalties |
Period 23 |
No Penalties |
Period 24 |
No Penalties |
Period 25 |
Capital Region Axemen at 2:56 - #25 Nathan Lassemba for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Frederick Hartley | 2 | 3 | 5 | 0.00 |
7 | Sam Parent | 0 | 5 | 5 | 0.00 |
6 | Austin Lamoureax | 2 | 0 | 2 | 0.00 |
13 | Jared Downey | 1 | 1 | 2 | 2.00 |
21 | Broadie OConnell | 1 | 0 | 1 | 0.00 |
15 | Nolan Downey | 0 | 1 | 1 | 0.00 |
22 | Cameron York | 0 | 1 | 1 | 0.00 |
24 | Tristan Nicholson | 0 | 1 | 1 | 0.00 |
1 | Will Johnston | 0 | 0 | 0 | 0.00 |
9 | Carter Tait | 0 | 0 | 0 | 0.00 |
14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
16 | Dominick Peters | 0 | 0 | 0 | 0.00 |
17 | Kyle Staveley | 0 | 0 | 0 | 7.00 |
18 | Ethan Parkhouse | 0 | 0 | 0 | 0.00 |
19 | Erik Crowther | 0 | 0 | 0 | 0.00 |
20 | James Owen | 0 | 0 | 0 | 0.00 |
25 | Nathan Lassemba | 0 | 0 | 0 | 2.00 |
31 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
77 | Mickael Roy | 0 | 0 | 0 | 0.00 |
98 | Lyman Beatty | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Will Johnston | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Chuback |
Sofie Green |
Jordan Joncas |
Jeff Zywicki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Collison Matt | 2 | 3 | 5 | 0.00 |
28 | Vaugh Harris | 2 | 2 | 4 | 0.00 |
27 | Landon Sinfield | 1 | 3 | 4 | 0.00 |
11 | Joe Hall | 0 | 2 | 2 | 0.00 |
7 | Jake Rice | 1 | 0 | 1 | 12.00 |
18 | Myles Jacobs | 1 | 0 | 1 | 0.00 |
20 | Jakson Raposo | 1 | 0 | 1 | 2.00 |
31 | Shane Francis | 1 | 0 | 1 | 2.00 |
45 | Kaleb Malyon | 1 | 0 | 1 | 0.00 |
66 | Skkylar Thomas | 0 | 1 | 1 | 5.00 |
13 | Brine Rice | 0 | 0 | 0 | 0.00 |
15 | Adam Bomberry | 0 | 0 | 0 | 0.00 |
39 | Nick Damude | 0 | 0 | 0 | 0.00 |
44 | Casey Swamp | 0 | 0 | 0 | 7.00 |
49 | Keagan Thomas | 0 | 0 | 0 | 0.00 |
71 | Brier Jonathan | 0 | 0 | 0 | 0.00 |
77 | Wallace Thompson | 0 | 0 | 0 | 0.00 |
81 | Khyler Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Agnus |
C Black |