Capital Region Axemen | 15 |
Kahnawake Mohawks | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, May. 30, 2025 8:00 PM | Bell Centennial Arena | Capital Region Axemen | Kahnawake Mohawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 4 | 6 | 4 | 15 |
Kahnawake Mohawks | 7 | 5 | 2 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 0 | 0 | 0 | 0 |
Kahnawake Mohawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Region Axemen | -- |
Kahnawake Mohawks | -- |
Period 1 |
---|
Kahnawake Mohawks at 19:10 - #26 Tetioronhienisere Diabo for Holding |
Kahnawake Mohawks at 10:05 - #18 Stephane Charbonneau for Slashing |
Kahnawake Mohawks at 8:54 - #89 Shawn Osborne for High Sticking |
Capital Region Axemen at 3:37 - #17 Kyle Staveley for Holding |
Period 2 |
Kahnawake Mohawks at 13:42 - #92 Stone Jacobs for Roughing |
Kahnawake Mohawks at 4:54 - #92 Stone Jacobs for Cross Checking |
Period 3 |
Kahnawake Mohawks at 16:02 - #41 Kaheriios Montour for Unsportsmanlike Conduct |
Capital Region Axemen at 7:16 - Bench PenaltyServed by #20 James Owen for Bench Minor |
Period 4 |
Capital Region Axemen at 6:49 - #43 Aaron Forster for Slashing |
Kahnawake Mohawks at 6:49 - #15 ronwahrhare mccomber for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sam Parent | 3 | 4 | 7 | 0.00 |
89 | Frederick Hartley | 3 | 3 | 6 | 0.00 |
22 | Cameron York | 2 | 4 | 6 | 0.00 |
6 | Austin Lamoureax | 3 | 1 | 4 | 0.00 |
24 | Tristan Nicholson | 2 | 2 | 4 | 0.00 |
43 | Aaron Forster | 1 | 2 | 3 | 5.00 |
25 | Nathan Lassemba | 1 | 0 | 1 | 0.00 |
9 | Carter Tait | 0 | 1 | 1 | 0.00 |
17 | Kyle Staveley | 0 | 1 | 1 | 2.00 |
1 | Will Johnston | 0 | 0 | 0 | 0.00 |
13 | Jared Downey | 0 | 0 | 0 | 0.00 |
14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
15 | Nolan Downey | 0 | 0 | 0 | 0.00 |
19 | Ethan Brown | 0 | 0 | 0 | 0.00 |
20 | James Owen | 0 | 0 | 0 | 0.00 |
21 | Broadie OConnell | 0 | 0 | 0 | 0.00 |
33 | Matt Cox | 0 | 0 | 0 | 0.00 |
55 | Spencer Corkery | 0 | 0 | 0 | 0.00 |
77 | Mickael Roy | 0 | 0 | 0 | 0.00 |
98 | Lyman Beatty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Chuback |
Sofie Green |
Jordan Joncas |
Jason Tasse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | miles thompson | 3 | 3 | 6 | 0.00 |
19 | Teioshontathe Mccomber | 2 | 3 | 5 | 0.00 |
99 | Jerome Thompson | 3 | 0 | 3 | 0.00 |
92 | Stone Jacobs | 2 | 0 | 2 | 7.00 |
17 | Ethan Drake | 1 | 1 | 2 | 0.00 |
74 | Jeremy Thompson | 0 | 2 | 2 | 0.00 |
11 | Colby Dobbins | 1 | 0 | 1 | 0.00 |
18 | Stephane Charbonneau | 1 | 0 | 1 | 2.00 |
67 | Teharonhiorens Mccomber | 1 | 0 | 1 | 0.00 |
15 | ronwahrhare mccomber | 0 | 1 | 1 | 2.00 |
41 | Kaheriios Montour | 0 | 1 | 1 | 2.00 |
88 | Jordan Trottier | 0 | 1 | 1 | 0.00 |
5 | William DiDonna | 0 | 0 | 0 | 0.00 |
6 | Watharonhia’khasi Diabo | 0 | 0 | 0 | 0.00 |
9 | Kobe Lahache | 0 | 0 | 0 | 0.00 |
26 | Tetioronhienisere Diabo | 0 | 0 | 0 | 2.00 |
35 | Calum Leaver-Preyra | 0 | 0 | 0 | 0.00 |
77 | Karonhiakeron Dickson | 0 | 0 | 0 | 0.00 |
89 | Shawn Osborne | 0 | 0 | 0 | 5.00 |
91 | Oran Horn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Louis Alfred |
Kyle Alred |
Courtland Black-Araujo, Referee |
Dominique Hartley, Referee |