Snake Island Muskies | 16 |
Capital Region Axemen | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Jun. 08, 2025 7:00 PM | A`nowara`ko:wa Arena | Snake Island Muskies | Capital Region Axemen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snake Island Muskies | 8 | 3 | 5 | 16 |
Capital Region Axemen | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snake Island Muskies | 0 | 0 | 0 | 0 |
Capital Region Axemen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snake Island Muskies | -- |
Capital Region Axemen | -- |
Period 1 |
---|
Snake Island Muskies at 22:38 - #22 Joey Spallina for Unsportsmanlike Conduct |
Snake Island Muskies at 11:34 - #76 Wallace Thompson for Slashing |
Capital Region Axemen at 1:06 - #25 Nathan Lassemba for High Sticking |
Period 2 |
Capital Region Axemen at 7:28 - #91 Jack Anzalone for Slashing |
Snake Island Muskies at 6:31 - #66 Skkylar Thomas for Roughing |
Snake Island Muskies at 2:48 - #45 Landon Sinfield for High Sticking |
Snake Island Muskies at 0:12 - #31 Shane Francis for Holding |
Period 3 |
Capital Region Axemen at 17:51 - #15 Nolan Downey for Holding |
Snake Island Muskies at 12:32 - #31 Shane Francis for Tripping |
Snake Island Muskies at 8:25 - #12 Jerry Staats for Interference |
Snake Island Muskies at 8:25 - #12 Jerry Staats for Tripping |
Capital Region Axemen at 3:24 - #77 Mickael Roy for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Joey Spallina | 1 | 6 | 7 | 2.00 |
11 | Joe Hall | 3 | 2 | 5 | 0.00 |
27 | Kaleb Malyon | 2 | 2 | 4 | 0.00 |
66 | Skkylar Thomas | 2 | 2 | 4 | 5.00 |
7 | Jake Rice | 1 | 2 | 3 | 0.00 |
13 | Brine Rice | 2 | 0 | 2 | 0.00 |
45 | Landon Sinfield | 2 | 0 | 2 | 5.00 |
10 | Adam Bomberry | 0 | 1 | 1 | 0.00 |
31 | Shane Francis | 0 | 1 | 1 | 4.00 |
39 | Nick Damude | 0 | 1 | 1 | 0.00 |
76 | Wallace Thompson | 0 | 1 | 1 | 5.00 |
12 | Jerry Staats | 0 | 0 | 0 | 4.00 |
18 | Myles Jacobs | 0 | 0 | 0 | 0.00 |
21 | Keagan Thomas | 0 | 0 | 0 | 0.00 |
28 | Jakson Raposo | 0 | 0 | 0 | 0.00 |
44 | Casey Swamp | 0 | 0 | 0 | 0.00 |
71 | Brier Jonathan | 0 | 0 | 0 | 0.00 |
81 | Khyler Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Austin Lamoureax | 3 | 0 | 3 | 0.00 |
89 | Frederick Hartley | 1 | 2 | 3 | 0.00 |
91 | Jack Anzalone | 1 | 2 | 3 | 5.00 |
22 | Cameron York | 0 | 2 | 2 | 0.00 |
98 | Lyman Beatty | 1 | 0 | 1 | 0.00 |
21 | Broadie OConnell | 0 | 1 | 1 | 0.00 |
1 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
15 | Nolan Downey | 0 | 0 | 0 | 2.00 |
16 | Dominick Peters | 0 | 0 | 0 | 0.00 |
17 | Kyle Staveley | 0 | 0 | 0 | 0.00 |
18 | Lucas Haddaway | 0 | 0 | 0 | 0.00 |
19 | James Owen | 0 | 0 | 0 | 0.00 |
20 | Cole Byrne | 0 | 0 | 0 | 0.00 |
23 | Aaron Forster | 0 | 0 | 0 | 0.00 |
24 | Gabe Henin | 0 | 0 | 0 | 0.00 |
25 | Nathan Lassemba | 0 | 0 | 0 | 2.00 |
33 | Tristan Staff | 0 | 0 | 0 | 0.00 |
42 | samuel Albert | 0 | 0 | 0 | 0.00 |
55 | Spencer Corkery | 0 | 0 | 0 | 0.00 |
77 | Mickael Roy | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christian Lamothe, R1 |
Ryan Jacobs, R2 |