Capital Region Axemen | 14 |
Kahnawake Mohawks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Jun. 13, 2025 8:00 PM | Bell Centennial Arena | Capital Region Axemen | Kahnawake Mohawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 6 | 3 | 5 | 14 |
Kahnawake Mohawks | 4 | 3 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 0 | 0 | 0 | 0 |
Kahnawake Mohawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Region Axemen | -- |
Kahnawake Mohawks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Austin Lamoureax | 3 | 5 | 8 | 0.00 |
89 | Frederick Hartley | 4 | 2 | 6 | 5.00 |
7 | Sam Parent | 0 | 5 | 5 | 0.00 |
15 | Nolan Downey | 3 | 0 | 3 | 0.00 |
22 | Cameron York | 1 | 2 | 3 | 0.00 |
55 | Spencer Corkery | 1 | 2 | 3 | 0.00 |
13 | Jared Downey | 1 | 0 | 1 | 0.00 |
25 | Nathan Lassemba | 1 | 0 | 1 | 5.00 |
1 | Will Johnston | 0 | 1 | 1 | 0.00 |
9 | Carter Tait | 0 | 1 | 1 | 5.00 |
91 | Gabe Henin | 0 | 1 | 1 | 0.00 |
18 | Ethan Parkhouse | 0 | 0 | 0 | 7.00 |
19 | Dominick Peters | 0 | 0 | 0 | 0.00 |
21 | Broadie OConnell | 0 | 0 | 0 | 0.00 |
24 | Tristan Nicholson | 0 | 0 | 0 | 0.00 |
33 | Tristan Staff | 0 | 0 | 0 | 0.00 |
42 | samuel Albert | 0 | 0 | 0 | 0.00 |
43 | Jason Crooke | 0 | 0 | 0 | 0.00 |
77 | Mickael Roy | 0 | 0 | 0 | 5.00 |
98 | Lyman Beatty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Chuback |
Sofie Green |
Jordan Joncas |
Jason Tasse |
Jeff Zywicki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | miles thompson | 5 | 2 | 7 | 0.00 |
99 | Jerome Thompson | 0 | 4 | 4 | 0.00 |
19 | Teioshontathe Mccomber | 2 | 1 | 3 | 0.00 |
41 | Kaheriios Montour | 1 | 2 | 3 | 2.00 |
18 | Koleton Marquis | 1 | 1 | 2 | 0.00 |
9 | Kobe Lahache | 1 | 0 | 1 | 0.00 |
13 | Ethan Drake | 0 | 1 | 1 | 0.00 |
26 | Brody Leborgne | 0 | 1 | 1 | 2.00 |
3 | Kerry Kane | 0 | 0 | 0 | 0.00 |
5 | ronwahrhare mccomber | 0 | 0 | 0 | 9.00 |
6 | Stephane Charbonneau | 0 | 0 | 0 | 0.00 |
10 | Colby Dobbins | 0 | 0 | 0 | 2.00 |
11 | Jordan Trottier | 0 | 0 | 0 | 0.00 |
17 | Sose Regis | 0 | 0 | 0 | 0.00 |
35 | Calum Leaver-Preyra | 0 | 0 | 0 | 0.00 |
61 | Teharonhiorens Mccomber | 0 | 0 | 0 | 22.00 |
77 | Karonhiakeron Dickson | 0 | 0 | 0 | 0.00 |
87 | Shawn Osborne | 0 | 0 | 0 | 9.00 |
91 | Oran Horn | 0 | 0 | 0 | 5.00 |
92 | Stone Jacobs | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Louis Alfred |
Kyle Alred |
No Officials Entered |