Akwesasne Bucks | 10 |
Kahnawake Mohawks | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Jun. 15, 2025 8:00 PM | A`nowara`ko:wa Arena | Akwesasne Bucks | Kahnawake Mohawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 4 | 6 | 0 | 10 |
| Kahnawake Mohawks | 6 | 7 | 5 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 0 | 0 | 0 | 0 |
| Kahnawake Mohawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Akwesasne Bucks | -- |
| Kahnawake Mohawks | -- |
| Period 1 |
|---|
| Kahnawake Mohawks at 7:06 - Bench Penalty for Illegal Substitution |
| Akwesasne Bucks at 4:31 - Bench Penalty for Slashing |
| Period 2 |
| Akwesasne Bucks at 16:47 - #12 Tye Terrance for Holding |
| Kahnawake Mohawks at 16:11 - Bench Penalty for Illegal Substitution |
| Kahnawake Mohawks at 15:53 - #87 Teharonhiorens Mccomber for Illegal Substitution |
| Akwesasne Bucks at 12:29 - #9 Ashton Jacobs for Cross Checking |
| Akwesasne Bucks at 12:05 - #12 Tye Terrance for Holding |
| Akwesasne Bucks at 10:09 - #81 Jay Chubb for Holding |
| Akwesasne Bucks at 8:34 - #71 Tyler Armstrong for Roughing |
| Period 3 |
| Akwesasne Bucks at 19:31 - #9 Ashton Jacobs for Cross Checking |
| Kahnawake Mohawks at 14:05 - #88 koleton marquis for Checking From Behind |
| Kahnawake Mohawks at 12:01 - #88 koleton marquis for Roughing |
| Akwesasne Bucks at 12:01 - #55 Braydon Cresswell for Roughing |
| Kahnawake Mohawks at 8:14 - #51 Tetioronhienisere Diabo for Illegal Substitution |
| Akwesasne Bucks at 4:32 - #2 Blaze White for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Skye Sunday | 3 | 0 | 3 | 0.00 |
| 24 | Kaleb Benedict | 1 | 2 | 3 | 0.00 |
| 15 | Keldren King | 2 | 0 | 2 | 0.00 |
| 16 | Jake Gasperetti | 1 | 1 | 2 | 0.00 |
| 2 | Blaze White | 0 | 2 | 2 | 5.00 |
| 55 | Braydon Cresswell | 0 | 2 | 2 | 5.00 |
| 9 | Ashton Jacobs | 1 | 0 | 1 | 7.00 |
| 22 | Cobie Cree | 1 | 0 | 1 | 0.00 |
| 71 | Tyler Armstrong | 1 | 0 | 1 | 5.00 |
| 34 | Tahnaokata Elijah | 0 | 1 | 1 | 0.00 |
| 1 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Joey Gasperetti | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Hopps | 0 | 0 | 0 | 0.00 |
| 12 | Tye Terrance | 0 | 0 | 0 | 4.00 |
| 13 | Russ Oakes | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Verville | 0 | 0 | 0 | 0.00 |
| 42 | Kendrick Angus | 0 | 0 | 0 | 0.00 |
| 44 | Blake Francis | 0 | 0 | 0 | 0.00 |
| 81 | Jay Chubb | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | miles thompson | 5 | 5 | 10 | 0.00 |
| 99 | Jerome Thompson | 6 | 2 | 8 | 0.00 |
| 19 | Teioshontathe Mccomber | 4 | 2 | 6 | 0.00 |
| 87 | Teharonhiorens Mccomber | 2 | 3 | 5 | 2.00 |
| 14 | Karahkwanoron Two-Axe | 1 | 3 | 4 | 0.00 |
| 6 | Stephane Charbonneau | 0 | 1 | 1 | 0.00 |
| 10 | Colby Dobbins | 0 | 1 | 1 | 0.00 |
| 88 | koleton marquis | 0 | 1 | 1 | 4.00 |
| 89 | Ethan Drake | 0 | 1 | 1 | 0.00 |
| 92 | Stone Jacobs | 0 | 1 | 1 | 0.00 |
| 3 | Kerry Kane | 0 | 0 | 0 | 0.00 |
| 5 | William DiDonna | 0 | 0 | 0 | 0.00 |
| 9 | Kobe Lahache | 0 | 0 | 0 | 0.00 |
| 17 | Sose Regis | 0 | 0 | 0 | 0.00 |
| 18 | Koleton Marquis | 0 | 0 | 0 | 0.00 |
| 26 | Brody Leborgne | 0 | 0 | 0 | 0.00 |
| 35 | Calum Leaver-Preyra | 0 | 0 | 0 | 0.00 |
| 51 | Tetioronhienisere Diabo | 0 | 0 | 0 | 2.00 |
| 74 | Shawn Osborne | 0 | 0 | 0 | 0.00 |
| 77 | Karonhiakeron Dickson | 0 | 0 | 0 | 0.00 |
| 91 | Oran Horn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Louis Alfred |
| Chris Lamothe |
| T Moxam |