Kahnawake Mohawks | 4 |
Akwesasne Bucks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Jun. 20, 2025 8:00 PM | Kahnawake Sports Complex | Kahnawake Mohawks | Akwesasne Bucks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake Mohawks | 0 | 0 | 0 | 0 |
Akwesasne Bucks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kahnawake Mohawks | 13 | 0 | 0 | 13 |
Akwesasne Bucks | 16 | 0 | 0 | 16 |
Power Plays | |
---|---|
Kahnawake Mohawks | 0 for 3 (0.00%) |
Akwesasne Bucks | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | ronwahrhare mccomber | 0 | 0 | 0 | 0.00 |
6 | Stephane Charbonneau | 0 | 0 | 0 | 0.00 |
6 | Tetioronhienisere Diabo | 0 | 0 | 0 | 0.00 |
9 | Kobe Lahache | 0 | 0 | 0 | 0.00 |
11 | Watharonhia’khasi Diabo | 0 | 0 | 0 | 0.00 |
15 | Colby Dobbins | 0 | 0 | 0 | 0.00 |
15 | Kyren Lazore | 0 | 0 | 0 | 0.00 |
17 | Sose Regis | 0 | 0 | 0 | 0.00 |
19 | Teioshontathe Mccomber | 0 | 0 | 0 | 0.00 |
35 | Calum Leaver-Preyra | 0 | 0 | 0 | 0.00 |
45 | Jamie Batley | 0 | 0 | 0 | 0.00 |
51 | William DiDonna | 0 | 0 | 0 | 0.00 |
74 | Jeremy Thompson | 0 | 0 | 0 | 0.00 |
77 | Karonhiakeron Dickson | 0 | 0 | 0 | 0.00 |
87 | Teharonhiorens Mccomber | 0 | 0 | 0 | 0.00 |
88 | Koleton Marquis | 0 | 0 | 0 | 0.00 |
88 | koleton marquis | 0 | 0 | 0 | 0.00 |
88 | Kraig McGowan | 0 | 0 | 0 | 0.00 |
89 | Ethan Drake | 0 | 0 | 0 | 0.00 |
91 | Oran Horn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Batley |
Louis Alfred |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |